<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daily Financial News</title>
	<link>http://www.mersingazetecilercemiyeti.com</link>
	<description>Everyday top money news and tips to help you with your finances</description>
	<pubDate>Tue, 17 Mar 2009 04:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Student fees hike could mean 50k debt</title>
		<link>http://www.mersingazetecilercemiyeti.com/personal-finance/student-fees-hike-could-mean-50k-debt.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/personal-finance/student-fees-hike-could-mean-50k-debt.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:03:16 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Could]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[fees]]></category>

		<category><![CDATA[hike]]></category>

		<category><![CDATA[mean]]></category>

		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[ Some students would find themselves with debts of £50,000 which they could be paying off into their 50s.
Middle-income families would be worst hit, as they would just miss out on financial support from bursaries, grants or means-tested loans. The costings, prepared by university chiefs, will be hugely influential as the Government prepares to review [...]]]></description>
			<content:encoded><![CDATA[<p> Some students would find themselves with debts of £50,000 which they could be paying off into their 50s.
<p>Middle-income families would be worst hit, as they would just miss out on financial support from bursaries, grants or means-tested loans. The costings, prepared by university chiefs, will be hugely influential as the Government prepares to review the current £3,145-a-year cap on fees. Vice-chancellors are lobbying intensively for a major rise. A survey shows they are seeking an average fee of £6,500 to ensure the viability of their institutions. Some want £10,000, while others say there should be no limit on the amount they can charge.
<p> <a href="http://www.mersingazetecilercemiyeti.com/personal-finance/student-fees-hike-could-mean-50k-debt.html#more-3364" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/personal-finance/student-fees-hike-could-mean-50k-debt.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Figures show house prices rose in January</title>
		<link>http://www.mersingazetecilercemiyeti.com/economy/figures-show-house-prices-rose-in-january.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/economy/figures-show-house-prices-rose-in-january.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:03:56 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[Figures]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[ The average cost of a home in the UK rose by 0.2% during the month to stand at £195,724, according to the Department of Communities and Local Government.
But properties lost a record 11.5% of their value during the year to the end of January - the 15th month in a row that the annual [...]]]></description>
			<content:encoded><![CDATA[<p> The average cost of a home in the UK rose by 0.2% during the month to stand at £195,724, according to the Department of Communities and Local Government.
<p>But properties lost a record 11.5% of their value during the year to the end of January - the 15th month in a row that the annual rate of house price inflation has deteriorated.
<p>The surprise increase in house prices was driven by a 4.9% jump in the average price of a detached property during January.
<p> <a href="http://www.mersingazetecilercemiyeti.com/economy/figures-show-house-prices-rose-in-january.html#more-3366" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/economy/figures-show-house-prices-rose-in-january.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil firms &#8216;not passing on saving to motorists&#8217;</title>
		<link>http://www.mersingazetecilercemiyeti.com/companies/oil-firms-not-passing-on-saving-to-motorists.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/companies/oil-firms-not-passing-on-saving-to-motorists.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:03:57 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[Firms]]></category>

		<category><![CDATA[motorists]]></category>

		<category><![CDATA[passing]]></category>

		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[ The latest Daily Mail Cost of Living Index reveals prices paid at the pumps are lagging behind the 55% fall in the value of crude oil. Diesel has come down by just 7% in a year.
The European Commission has launched an inquiry, following an official complaint from the European umbrella organisation for motoring groups, [...]]]></description>
			<content:encoded><![CDATA[<p> The latest Daily Mail Cost of Living Index reveals prices paid at the pumps are lagging behind the 55% fall in the value of crude oil. Diesel has come down by just 7% in a year.
<p>The European Commission has launched an inquiry, following an official complaint from the European umbrella organisation for motoring groups, the Federation Internationale de l&#8217;Automobile.
<p>Brent crude is currently trading at 44.55 dollars a barrel, down from 100.3 dollars in March last year - which should mean significantly lower prices across the economy.
<p> <a href="http://www.mersingazetecilercemiyeti.com/companies/oil-firms-not-passing-on-saving-to-motorists.html#more-3365" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/companies/oil-firms-not-passing-on-saving-to-motorists.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will I get anything if I&#8217;m made redundant?</title>
		<link>http://www.mersingazetecilercemiyeti.com/companies/will-i-get-anything-if-im-made-redundant.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/companies/will-i-get-anything-if-im-made-redundant.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:03:40 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Fortune]]></category>

		<category><![CDATA[Anything]]></category>

		<category><![CDATA[made]]></category>

		<category><![CDATA[redundant]]></category>

		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[It depends on whether you are regarded as an employee or as an agency worker. If it&#8217;s the latter you may end up with nothing.
If you&#8217;ve worked through an agency for the same employer for some time you may be classed as an employee, but you should take a close look at your contract.
If you [...]]]></description>
			<content:encoded><![CDATA[<p>It depends on whether you are regarded as an employee or as an agency worker. If it&#8217;s the latter you may end up with nothing.
<p>If you&#8217;ve worked through an agency for the same employer for some time you may be classed as an employee, but you should take a close look at your contract.
<p>If you are not sure, go to an advice centre or speak to a union representative.
<p>If you are classed as an employee, you qualify for statutory redundancy pay once you&#8217;ve worked there for two years. If you&#8217;re over 22 you should receive a week&#8217;s pay for each year worked at a company up to the age of 40.
<p> <a href="http://www.mersingazetecilercemiyeti.com/companies/will-i-get-anything-if-im-made-redundant.html#more-3359" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/companies/will-i-get-anything-if-im-made-redundant.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ten jobseekers chase each vacancy</title>
		<link>http://www.mersingazetecilercemiyeti.com/economy/ten-jobseekers-chase-each-vacancy.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/economy/ten-jobseekers-chase-each-vacancy.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:03:50 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Chase]]></category>

		<category><![CDATA[Each]]></category>

		<category><![CDATA[jobseekers]]></category>

		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[ Ministers were on the defensive last night over claims that unemployment was climbing sharply in areas where Jobcentres were closing and will exceed two million this week.
The Government is diverting hundreds of officials from other posts to serve as welfare advisers. Nearly 1,000 civil servants working on child maintenance and disability claims have been [...]]]></description>
			<content:encoded><![CDATA[<p> Ministers were on the defensive last night over claims that unemployment was climbing sharply in areas where Jobcentres were closing and will exceed two million this week.
<p>The Government is diverting hundreds of officials from other posts to serve as welfare advisers. Nearly 1,000 civil servants working on child maintenance and disability claims have been drafted in to reinforce job centres.
<p>A survey by the TUC found that in some parts of the country, the number of jobseekers far exceeds the number of vacancies.
<p> <a href="http://www.mersingazetecilercemiyeti.com/economy/ten-jobseekers-chase-each-vacancy.html#more-3357" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/economy/ten-jobseekers-chase-each-vacancy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>First eBay millionaire: &#8216;I started in a shed&#8217;</title>
		<link>http://www.mersingazetecilercemiyeti.com/small-business/first-ebay-millionaire-i-started-in-a-shed.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/small-business/first-ebay-millionaire-i-started-in-a-shed.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:03:28 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Most Popular]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[First]]></category>

		<category><![CDATA[Millionaire]]></category>

		<category><![CDATA[shed]]></category>

		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[ But his tiny eBay shop soon became a major success, selling everything from mobile phone accessories to protein supplements.
Now the garage has made way for a massive warehouse and 30-year-old Mr Radcliffe has become the UK&#8217;s first eBay millionaire.
He owns a £700,000 home with a £150,000 Ferrari and a £118,000 Aston Martin in the [...]]]></description>
			<content:encoded><![CDATA[<p> But his tiny eBay shop soon became a major success, selling everything from mobile phone accessories to protein supplements.
<p>Now the garage has made way for a massive warehouse and 30-year-old Mr Radcliffe has become the UK&#8217;s first eBay millionaire.
<p>He owns a £700,000 home with a £150,000 Ferrari and a £118,000 Aston Martin in the driveway.
<p>His monthly orders of around 36,000 make him the largest eBay trader in Britain, based on sales, and the sixth-largest in the world.
<p> <a href="http://www.mersingazetecilercemiyeti.com/small-business/first-ebay-millionaire-i-started-in-a-shed.html#more-3363" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/small-business/first-ebay-millionaire-i-started-in-a-shed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A boomer’s hindsight of the financial crisis</title>
		<link>http://www.mersingazetecilercemiyeti.com/companies/a-boomer%e2%80%99s-hindsight-of-the-financial-crisis.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/companies/a-boomer%e2%80%99s-hindsight-of-the-financial-crisis.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:03:00 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[boomers]]></category>

		<category><![CDATA[Crisis]]></category>

		<category><![CDATA[FINANCIAL]]></category>

		<category><![CDATA[hindsight]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[The two major markets, stock market and the property market have tumbled tremendously as a result of the financial crisis. Bank has adopted strict policies that have tightened the outgoing loans and it has aggravated the whole economy with its credit crunch. Most of the people’s 401K accounts have started shrinking and they are getting [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The two major markets, stock market and the property market have tumbled tremendously as a result of the financial crisis. Bank has adopted strict policies that have tightened the outgoing loans and it has aggravated the whole economy with its credit crunch. Most of the people’s 401K accounts have started shrinking and they are getting worried thinking about how to support their retirement. Many people have got their homes foreclosed by the banks because of non payments on their mortgages and thereby having no place to live.</p>
<p> <a href="http://www.mersingazetecilercemiyeti.com/companies/a-boomer%e2%80%99s-hindsight-of-the-financial-crisis.html#more-3362" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/companies/a-boomer%e2%80%99s-hindsight-of-the-financial-crisis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What can I do about failing funds?</title>
		<link>http://www.mersingazetecilercemiyeti.com/personal-finance/what-can-i-do-about-failing-funds.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/personal-finance/what-can-i-do-about-failing-funds.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:03:16 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[failing]]></category>

		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[Their combined current value is now only £49,000 and decreasing.
Should we pull out what is left and reinvest elsewhere or sit it out until the five-year term is up?  M.B., Folkstone, Kent
Danny Cox, head of financial planning strategy at independent financial adviser Hargreaves Lansdown, replies:  You are right to review your investments and [...]]]></description>
			<content:encoded><![CDATA[<p>Their combined current value is now only £49,000 and decreasing.
<p>Should we pull out what is left and reinvest elsewhere or sit it out until the five-year term is up?  M.B., Folkstone, Kent
<p>Danny Cox, head of financial planning strategy at independent financial adviser Hargreaves Lansdown, replies:  You are right to review your investments and consider whether they are in the best position to benefit from the recovery, when it happens.
<p> Both of these investments have a wide range of fund options, so it is important that these are chosen correctly.
<p> <a href="http://www.mersingazetecilercemiyeti.com/personal-finance/what-can-i-do-about-failing-funds.html#more-3360" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/personal-finance/what-can-i-do-about-failing-funds.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inflation and deflation: the twin threats</title>
		<link>http://www.mersingazetecilercemiyeti.com/economy/inflation-and-deflation-the-twin-threats.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/economy/inflation-and-deflation-the-twin-threats.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:03:44 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Threats]]></category>

		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[ Experts are battling to interpret data and use it to predict the next turn of events, but few, if any, foresee a swift return to stability and growth.
However, a rift is forming between those who fear a resurgence of inflation, sparked by rampant government spending, and those who fear the opposite - a long [...]]]></description>
			<content:encoded><![CDATA[<p> Experts are battling to interpret data and use it to predict the next turn of events, but few, if any, foresee a swift return to stability and growth.
<p>However, a rift is forming between those who fear a resurgence of inflation, sparked by rampant government spending, and those who fear the opposite - a long spell of deflation.
<p>With inflation, the price of goods rises, reducing the buying power of your cash. This deters investment and punishes savers.
<p> <a href="http://www.mersingazetecilercemiyeti.com/economy/inflation-and-deflation-the-twin-threats.html#more-3361" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/economy/inflation-and-deflation-the-twin-threats.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide isn&#8217;t so different from banks after all</title>
		<link>http://www.mersingazetecilercemiyeti.com/small-business/nationwide-isnt-so-different-from-banks-after-all.html</link>
		<comments>http://www.mersingazetecilercemiyeti.com/small-business/nationwide-isnt-so-different-from-banks-after-all.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:03:10 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[after]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[different]]></category>

		<category><![CDATA[from]]></category>

		<category><![CDATA[Isnt]]></category>

		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">?p=3366</guid>
		<description><![CDATA[But Nationwide, the country&#8217;s biggest building society, stands accused of hypocrisy and acting just like a bank over its plans to pull out of Bagshot, Surrey, depriving villagers of their only bank or building society branch.  
Nationwide announced the closure of the branch at the beginning of the month by putting up a poster [...]]]></description>
			<content:encoded><![CDATA[<p>But Nationwide, the country&#8217;s biggest building society, stands accused of hypocrisy and acting just like a bank over its plans to pull out of Bagshot, Surrey, depriving villagers of their only bank or building society branch.  <P>
<p>Nationwide announced the closure of the branch at the beginning of the month by putting up a poster in the window, stating it would be closed on May 22. <P>
<p>The society claims that the branch is not making enough money and that it does not sell enough financial products to make it viable. <P> <a href="http://www.mersingazetecilercemiyeti.com/small-business/nationwide-isnt-so-different-from-banks-after-all.html#more-3358" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mersingazetecilercemiyeti.com/small-business/nationwide-isnt-so-different-from-banks-after-all.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

